Product Details:
Mode |
LF-3015ST |
LF-4020ST |
LF-6015ST |
LF-6025ST |
|---|---|---|---|---|
| Working Area | 3000*1500mm | 4000*2000mm | 6000*1500mm | 6000*2500mm |
| XY Z Axis Stroke | 1520*3100*100mm | 2040*4050*100mm | 1520*6050*100mm | 2510*6100*260mm |
| Laser Power Supply | 2000w, 3000w, 6000w | |||
| Maximum Acceleration | 2G | |||
| Positioning Accuracy | ±0.03mm | |||
| Voltage | 380V 3PH 50/60HZ | |||
| Cutting Ability | Carbon Steel: 1-80mm, Stainless Steel: 1-70mm, Aluminum: 1-60mm, Brass: 1-20mm | |||
| Upgrade | Air Conditioner, Smoke Purifier, Air Compressor, Voltage Regulator | |||
Disclaimer: The specifications provided are for reference only and may vary. Final product configuration, components, and technical details will be confirmed in the customized quotation provided upon request.





Értékelések
Még nincsenek értékelések.